eBay Research Features
eSeller Street eBay research offers the most accurate, timely and in-depth eBay sales statistics on products and sellers available. The pay-as-you-go research reports are perfect for eBay sellers who don't want a costly monthly subscription research service. Our satisfied users range from hobbyists to Titanium PowerSellers. product research example
When you wonder "How much is that seller selling?", think of eSeller Street's research reports. Get started by signing up to take our no risk 10 credit free trial.
You will have access to the most recent 90 days of sales statistics on eBay.com and eBay.co.uk excluding Motors and Real Estate categories.
| Here's what you get from our one price service: | ||
|---|---|---|
| Simple search commands | ![]() | Keywords |
![]() | Seller eBay ID | |
![]() | Category | |
![]() | Date range - 7, 14 or 30 days over the past 90 days. The most recent data is: Thu, 2008-07-17. | |
| Concise research summary | ![]() | Sales totals - by dollars & quantity |
![]() | Success rates | |
![]() | End prices | |
| See successful products by category | ![]() | Top ten categories |
![]() | Number of items sold | |
![]() | Success rates | |
![]() | End prices | |
| View the most successful listings | ![]() | Top 30 matching items by end price |
![]() | Number of bids or Buy it Now | |
![]() | Start price and end price | |
![]() | Links to actual listings on eBay | |
| Discover the best listing strategies | ![]() | Best time to list |
![]() | Best listing duration | |
![]() | Which promotions to use | |
![]() | Listing type - auction, store or fixed price | |
![]() | Best day to list | |


